Rooms
Room Style
The facilities at the Westpac Stadium Function Centre are exceptionally versatile, with natural light, breath-taking views over the Stadium, and individually decorated conference rooms with portraits that represent a part of the Stadium’s history and future. With capacities of 50 – 1500 guests, most rooms have an in-house bar and access to outside seating. Our conference rooms offer a superb range of possibilities for corporate and private events.
Click on the room name to see pictures and a floor plan.
Room Capacity
| Westpac Stadium hospitality rooms | Area (m²) | Theatre style | Classroom style (round tables) | Boardroom style | U-Shape style | Cocktails (standing) | Banquet style (round tables) |
|---|---|---|---|---|---|---|---|
| Level 2 West Lounge | 322 | 220 | 80 | 46 | 40 | 330 | 180 |
| Level 2 East Lounge | 187 | 100 | 55 | 36 | 30 | 196 | 90 |
| Level 3 West Lounge | 295 | 170 | 72 | 30 | 26 | 310 | 160 |
| Level 3 East Lounge | 159 | 120 | 36 | 30 | 26 | 140 | 70 |
| Level 2 West & East | 509 | n/a | n/a | n/a | n/a | 500 | 270 |
| Level 3 West & East | 454 | n/a | n/a | n/a | n/a | 450 | 230 |
| Deloitte Lounge | 490 | 300 | 161 | 60 | 56 | 550 | 220 |
| Deloitte Gallery | 1644 | 500 | 300 | n/a | n/a | 1700 | 800 |
| Wellington Rugby Lounge | 189 | 60 | 18 | 24 | 20 | 120 | 40 |
| Deloitte Club Room | 777 | 350 | n/a | n/a | n/a | 800 | 320 |
| Centurions Lounge | 130 | 100 | n/a | n/a | n/a | 150 | 60 |
| Corporate Club Lounge | 140 | 60 | 24 | 30 | 27 | 120 | 60 |
| Pavilion Bar | 340 | 70 | n/a | n/a | n/a | 200 | n/a |
| Corporate Boxes | 35 | 20 | 12 | 15 | 14 | 30 | 20 |
| Pipitea Room | 45 | 20 | 16 | 12 | 10 | 30 | 30 |
| Aotea Lounge | 112 | 30 | 18 | 20 | 18 | 40 | 40 |




